Two Colors LED Sign
Two Colors LED Sign | |||||||
Item (mm) |
Resolution (Pixel/㎡) |
Module resolution (W*H) | Module size W*H(mm) | Pixel composing | Brightness (cd/㎡) |
Power consumption (w/㎡) |
Dirve mode |
P10 | 10000 | 32*16 | 320*160 | 1R1G | 4500 | 500 | 1/4 constant current |
P12 | 6944 | 16*16 | 192*192 | 2R1G | 4000 | 500 | 1/4 constant current |
P16 | 3906 | 8*16 | 256*128 | 1R1G | 3500 | 500 | 1/4 constant current |
P20 | 2500 | 8*16 | 320*160 | 2R1G | 3000 | 400 | 1/4 constant current |
P25 | 1600 | 8*8 | 200*200 | 2R1G | 3000 | 300 | static constant current |
P31.25 | 1024 | 8*8 | 250*250 | 4R2G | 2500 | 500 | static constant current |
Description: | |||||||
1.The size of the LED sign can be made according to the client's demands. | |||||||
2.We can offer the indoor,semi outdoor and outdoor LED sign. | |||||||
3.The LED sign can be used to show the text,pictures,animations,logos,and also the videos. | |||||||
4.We can offer a- single color LED sign,including the red,blue,green,yellow; b- two colors LED sign,including the blue & red,red & green; c- three colors LED sign,including the red &green & blue. |